6G72 DOHC (24)
AND MORE
GSC Power-Division ZERO-TICK lifters for the Mitsubishi 6G72 DOHC. GSC’s ZERO-TICK lifters utilize a stiffer spring inside to help keep the lifter at its operating height even when oil pressure is low.
Make | Years | Liter | Type | Cylinder | Valves | Vin: | Models |
Dodge | 1989-1990 | 1.6 | DOHC | L4 | 16 | F,Z 4G61 Turbo | Colt |
Dodge | 1989-1990 | 1.6 | DOHC | L4 | 16 | Y 4G61 | Colt |
Dodge | 1991-1996 | 3.0 | DOHC | V6 | 24 | B,J 6G72 | Stealth |
Dodge | 1991-1996 | 3.0 | DOHC | V6 | 24 | C,K 6G72 | Stealth |
Eagle | 1989-1990 | 1.6 | DOHC | L4 | 16 | Y 4G61 | Summit |
Eagle | 1990-1994 | 2.0 | DOHC | L4 | 16 | E,F,R,U EBG 4G63 | Talon |
Eagle | 1990-1998 | 2.0 | DOHC | L4 | 16 | F,U EBG 4G63 Turbo | Talon |
Hyundai | 1992-1995 | 1.6 | DOHC | L4 | 16 | R G4GR | Elantra |
Hyundai | 1993-1995 | 1.8 | DOHC | L4 | 16 | M G4CN Sirius I | Elantra |
Hyundai | 1992-1998 | 2.0 | DOHC | L4 | 16 | F G4CP Sirius I | Sonata |
Hyundai | 1999-2006 | 2.4 | DOHC | L4 | 16 | S G4JS Sirius II | Santa Fe, Sonata |
Hyundai | 2001 | 3.0 | DOHC | V6 | 24 | XG300 Sigma | XG300 |
Hyundai | 2002-2006 | 3.5 | DOHC | V6 | 24 | E G6AU Sigma | Santa Fe, XG350 |
Kia | 2001-2006 | 2.4 | DOHC | L4 | 16 | 6,S G4JS Sirius II | Magentis, Optima |
Kia | 2002-2006 | 3.5 | DOHC | V6 | 24 | 1,3,4 G6AU Sigma | Amanti, Sorento, Sedona |
Mitsubishi | 1991-1992 | 1.6 | DOHC | L4 | 16 | Y 4G61 | Mirage |
Mitsubishi | 1989 | 1.6 | DOHC | L4 | 16 | Z 4G61 Turbo | Mirage |
Mitsubishi | 2003-2006 | 2.0 | DOHC | L4 | 16 | C,D 4G63 Turbo | Lancer |
Mitsubishi | 1989-1994 | 2.0 | DOHC | L4 | 16 | E,R 4G63 | Eclipse, Galant |
Mitsubishi | 1990-1999 | 2.0 | DOHC | L4 | 16 | F,U 4G63 Turbo | Eclipse, Galant |
Mitsubishi | 1994-1995 | 2.4 | DOHC | L4 | 16 | 4G64 | Galant |
Mitsubishi | 1991-1999 | 3.0 | DOHC | V6 | 24 | B,J 6G72 | 3000GT, Diamante |
Mitsubishi | 1991-1999 | 3.0 | DOHC | V6 | 24 | C,K 6G72 Turbo | 3000GT |
Mitsubishi | 1994-1996 | 3.5 | DOHC | V6 | 24 | M 6G74 | Montero |
Plymouth | 1989-1990 | 1.6 | DOHC | L4 | 16 | F,Z 4G61 Turbo | Colt |
Plymouth | 1989-1990 | 1.6 | DOHC | L4 | 16 | Y 4G61 | Colt |
Plymouth | 1990-1994 | 2.0 | DOHC | L4 | 16 | E,F,R,U EBG 4G63 | Laser |
Plymouth | 1990-1994 | 2.0 | DOHC | L4 | 16 | F,U EBG 4G63 Turbo | Laser |
Weight | 1 kg |
---|---|
Dimensions | 16 × 29 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.