SUZUKI RMZ250
2010-17
SEE BELOW FOR
MORE DETAILS
$969.90
Out of stock
SUZUKI RMZ250
2010-17
SEE BELOW FOR
MORE DETAILS
Out of stock
KPMI® is proud to introduce full CYLINDER HEAD SERVICE KITS. These kits contain all items to completely refresh and upgrade cylinder heads for popular Dirt / MX and Side x Side models with KPMI’s top quality racing valvetrain components.
Features:
Kit Includes:
The product image may not be accurate on the page. Please refer to the description and specifications before purchasing.
| Installation Instructions | Click Here |
| Type | Intake/ Exhaust |
| Retainer Material | Titanium |
| Valve Lift | 0.445″ |
| Installed Height | 1.300″ |
| Seat Pressure | 51# |
| Open Pressure | 160# |
| Intake @ Lift | 0.445″ |
| Valve Type | Intake/ Exhaust |
| Valve Material | Tensilite® Titanium |
| Coating | Chromium Nitride PVD |
| Intake Head Diameter | 31.00mm/ 1.220″ |
| Intake Stem Diameter | 4.5mm/ 0.1765″ |
| Intake Tulip | 15º |
| Intake Overall Length | 3.175″ |
| Exhaust Head Diameter | 25.00mm/ 0.984″ |
| Exhaust Stem Diameter | 4.5mm/ 0.1760″ |
| Exhaust Tulip | 25º |
| Exhaust Overall Length | 3.185″ |
| Remarks | Standard |
| Guide Type | Intake/ Exhaust |
| Guide Material | C630 Bronze |
| Reference | See Figure 1 |
| Outside Dia.: (G) | 0.3778″ / Std. |
| A | 0.545″ |
| B | 0.545″ |
| C | 0.530″ |
| D | 0.700″ |
| E | 0.374″ |
| F | 0.1765″ |
| Unique Identifier No. | FR327789_01GAUSt |
| Weight | 1 kg |
|---|---|
| Dimensions | 30 × 22 × 9 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.