- Ford Classics
- Single Spring
- Fitment list below
ISKI 185G (SET OF 16)
$269.90
Available on back-order
Available on back-order
Description
Product Features:
- Engineered For Street Or Race Applications
- Drop In Installation
- Wound From Chrome Silicon Wire
- Processed For Maximum Durability And Performance
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
1953 | Ford | Customline | V8 3.7 – 225 | |
1953 | Ford | Country Squire | V8 4.2 4186 255 | |
1953 | Ford | F-350 | V8 3.9 3924 239 | |
1953 | Ford | Country Squire | V8 3.7 – 225 | |
1953 | Ford | Country Sedan | V8 3.7 – 225 | |
1953 | Ford | Victoria | V8 3.7 – 225 | |
1953 | Ford | Crestline | V8 4.2 4186 255 | |
1953 | Ford | Customline | V8 3.9 3924 239 | |
1953 | Ford | Sunliner | V8 3.7 – 225 | |
1953 | Ford | Sunliner | V8 3.9 3924 239 | |
1953 | Ford | Mainline | V8 3.7 – 225 | |
1953 | Ford | F-250 | V8 4.2 4186 255 | |
1953 | Ford | Ranch Wagon | V8 3.9 3924 239 | |
1953 | Ford | Crestline | V8 3.9 3924 239 | |
1953 | Ford | Club | V8 4.2 4186 255 | |
1953 | Ford | Victoria | V8 4.2 4186 255 | |
1953 | Ford | Victoria | V8 3.9 3924 239 | |
1953 | Ford | Courier Sedan Delivery | V8 3.9 3924 239 | |
1953 | Ford | Country Sedan | V8 3.9 3924 239 | |
1953 | Ford | Mainline | V8 3.9 3924 239 | |
1953 | Ford | Country Sedan | V8 4.2 4186 255 | |
1953 | Ford | Ranch Wagon | V8 4.2 4186 255 | |
1953 | Ford | F-250 | V8 3.9 3924 239 | |
1953 | Ford | F-100 | V8 3.9 3924 239 | |
1953 | Ford | Ranch Wagon | V8 3.7 – 225 | |
1953 | Ford | Crestline | V8 3.7 – 225 | |
1953 | Ford | Country Squire | V8 3.9 3924 239 | |
1953 | Ford | Club | V8 3.7 – 225 | |
1953 | Ford | Sunliner | V8 4.2 4186 255 | |
1953 | Ford | Mainline | V8 4.2 4186 255 | |
1953 | Ford | F-100 | V8 4.2 4186 255 | |
1953 | Ford | F-350 | V8 4.2 4186 255 | |
1953 | Ford | Customline | V8 4.2 4186 255 | |
1953 | Ford | Club | V8 3.9 3924 239 | |
1953 | Mercury | Monterey | ||
1953 | Mercury | Custom | ||
1952 | Ford | Ranch Wagon | V8 3.9 3924 239 | |
1952 | Ford | F4 | V8 3.9 3924 239 | |
1952 | Ford | Sunliner | V8 3.9 3924 239 | |
1952 | Ford | F2 | V8 4.2 4186 255 | |
1952 | Ford | Courier Sedan Delivery | V8 3.9 3924 239 | |
1952 | Ford | Country Squire | V8 3.9 3924 239 | |
1952 | Ford | F3 | V8 4.2 4186 255 | |
1952 | Ford | Crestline | V8 3.9 3924 239 | |
1952 | Ford | Country Sedan | V8 3.9 3924 239 | |
1952 | Ford | Customline | V8 3.9 3924 239 | |
1952 | Ford | Mainline | V8 3.9 3924 239 | |
1952 | Ford | F3 | V8 3.9 3924 239 | |
1952 | Ford | Victoria | V8 3.9 3924 239 | |
1952 | Ford | F4 | V8 4.2 4186 255 | |
1952 | Ford | F1 | V8 4.2 4186 255 | |
1952 | Ford | F2 | V8 3.9 3924 239 | |
1952 | Ford | F1 | V8 3.9 3924 239 | |
1952 | Ford | Custom | V8 3.9 3924 239 | |
1952 | Mercury | Custom | ||
1952 | Mercury | Mercury | ||
1952 | Mercury | Monterey | ||
1951 | Ford | F4 | V8 3.9 3924 239 | |
1951 | Ford | Custom | V8 3.9 3924 239 | |
1951 | Ford | F4 | V8 4.2 4186 255 | |
1951 | Ford | Country Sedan | V8 3.9 3924 239 | |
1951 | Ford | Victoria | V8 3.9 3924 239 | |
1951 | Ford | F2 | V8 4.2 4186 255 | |
1951 | Ford | Country Squire | V8 3.9 3924 239 | |
1951 | Ford | F3 | V8 4.2 4186 255 | |
1951 | Ford | Ranch Wagon | V8 3.9 3924 239 | |
1951 | Ford | F1 | V8 4.2 4186 255 | |
1951 | Ford | F3 | V8 3.9 3924 239 | |
1951 | Ford | F2 | V8 3.9 3924 239 | |
1951 | Ford | F1 | V8 3.9 3924 239 | |
1951 | Ford | Crestline | V8 3.9 3924 239 | |
1951 | Ford | Deluxe | V8 3.9 3924 239 | |
1951 | Mercury | Mercury | ||
1951 | Mercury | Monterey | ||
1950 | Ford | Country Sedan | V8 3.9 3924 239 | |
1950 | Ford | F4 | V8 4.2 4186 255 | |
1950 | Ford | Ranch Wagon | V8 3.9 3924 239 | |
1950 | Ford | Custom | V8 3.9 3924 239 | |
1950 | Ford | Deluxe | V8 3.9 3924 239 | |
1950 | Ford | Country Squire | V8 3.9 3924 239 | |
1950 | Ford | F2 | V8 4.2 4186 255 | |
1950 | Ford | F1 | V8 3.9 3924 239 | |
1950 | Ford | F1 | V8 4.2 4186 255 | |
1950 | Ford | Crestline | V8 3.9 3924 239 | |
1950 | Ford | F2 | V8 3.9 3924 239 | |
1950 | Ford | F4 | V8 3.9 3924 239 | |
1950 | Ford | F3 | V8 3.9 3924 239 | |
1950 | Ford | F3 | V8 4.2 4186 255 | |
1950 | Mercury | M-47 | ||
1950 | Mercury | Monterey | ||
1950 | Mercury | Mercury | ||
1949 | Ford | F3 | V8 4.2 4186 255 | |
1949 | Ford | F4 | V8 3.9 3924 239 | |
1949 | Ford | F1 | V8 3.9 3924 239 | |
1949 | Ford | F2 | V8 4.2 4186 255 | |
1949 | Ford | Ford | V8 3.9 3924 239 | |
1949 | Ford | F2 | V8 3.9 3924 239 | |
1949 | Ford | F1 | V8 4.2 4186 255 | |
1949 | Ford | Custom | V8 3.9 3924 239 | |
1949 | Ford | F3 | V8 3.9 3924 239 | |
1949 | Ford | Deluxe | V8 3.9 3924 239 | |
1949 | Ford | F4 | V8 4.2 4186 255 | |
1949 | Mercury | Mercury | ||
1949 | Mercury | M-47 | ||
1948 | Ford | F1 | V8 3.9 3924 239 | |
1948 | Ford | Deluxe | V8 3.9 3924 239 | |
1948 | Ford | F3 | V8 3.9 3924 239 | |
1948 | Ford | F2 | V8 3.9 3924 239 | |
1948 | Ford | F1 | V8 4.2 4186 255 | |
1948 | Ford | F4 | V8 4.2 4186 255 | |
1948 | Ford | Super Deluxe | V8 3.9 3924 239 | |
1948 | Ford | F4 | V8 3.9 3924 239 | |
1948 | Ford | F3 | V8 4.2 4186 255 | |
1948 | Ford | F2 | V8 4.2 4186 255 | |
1948 | Mercury | M-47 | ||
1948 | Mercury | Mercury | ||
1947 | Ford | 1/2 Ton Pickup | V8 3.6 3622 221 | |
1947 | Ford | 1 Ton Pickup | V8 3.6 3622 221 | |
1947 | Ford | Sedan Delivery | V8 3.9 3924 239 | |
1947 | Ford | 3/4 Ton Pickup | V8 3.9 3924 239 | |
1947 | Ford | 1 Ton Pickup | V8 3.9 3924 239 | |
1947 | Ford | 3/4 Ton Pickup | V8 3.6 3622 221 | |
1947 | Ford | Deluxe | V8 3.9 3924 239 | |
1947 | Ford | 1/2 Ton Pickup | V8 3.9 3924 239 | |
1947 | Ford | Super Deluxe | V8 3.9 3924 239 | |
1947 | Mercury | Mercury | ||
1946 | Ford | 1 Ton Pickup | V8 3.9 3924 239 | |
1946 | Ford | 1/2 Ton Pickup | V8 3.6 3622 221 | |
1946 | Ford | 3/4 Ton Pickup | V8 3.6 3622 221 | |
1946 | Ford | Super Deluxe | V8 3.9 3924 239 | |
1946 | Ford | Sedan Delivery | V8 3.9 3924 239 | |
1946 | Ford | 1 Ton Pickup | V8 3.6 3622 221 | |
1946 | Ford | Deluxe | V8 3.9 3924 239 | |
1946 | Ford | 3/4 Ton Pickup | V8 3.9 3924 239 | |
1946 | Ford | 1/2 Ton Pickup | V8 3.9 3924 239 | |
1946 | Mercury | Mercury | ||
1945 | Ford | 3/4 Ton Pickup | ||
1945 | Ford | 1 Ton Pickup | V8 3.9 3924 239 | |
1945 | Ford | 1/2 Ton Pickup | V8 3.6 3622 221 | |
1945 | Ford | 1 Ton Pickup | V8 3.6 3622 221 | |
1945 | Ford | 1/2 Ton Pickup | V8 3.9 3924 239 | |
1944 | Ford | 1 Ton Pickup | ||
1944 | Ford | 3/4 Ton Pickup | ||
1944 | Ford | 1/2 Ton Pickup | ||
1943 | Ford | 1 Ton Pickup | ||
1943 | Ford | 3/4 Ton Pickup | ||
1943 | Ford | 1/2 Ton Pickup | ||
1942 | Ford | 3/4 Ton Pickup | V8 3.6 3622 221 | |
1942 | Ford | 1/2 Ton Pickup | V8 3.9 3924 239 | |
1942 | Ford | Sedan Delivery | V8 3.9 3924 239 | |
1942 | Ford | 1 Ton Pickup | V8 3.9 3924 239 | |
1942 | Ford | 3/4 Ton Pickup | V8 3.9 3924 239 | |
1942 | Ford | 1/2 Ton Pickup | V8 3.6 3622 221 | |
1942 | Ford | Sedan Delivery | V8 3.6 3622 221 | |
1942 | Ford | Model 21 A Deluxe | ||
1942 | Ford | Super Deluxe | ||
1942 | Ford | 1 Ton Pickup | V8 3.6 3622 221 | |
1942 | Mercury | Series 29A | ||
1941 | Mercury | Series 19A | ||
1940 | Ford | 1/2 Ton Pickup | ||
1940 | Ford | 1 Ton Pickup | ||
1940 | Ford | Deluxe | ||
1940 | Ford | Sedan Delivery | ||
1940 | Ford | 3/4 Ton Pickup | ||
1940 | Ford | Standard | ||
1940 | Mercury | Series O9A | ||
1939 | Ford | 3/4 Ton Pickup | ||
1939 | Ford | 1 Ton Pickup | ||
1939 | Ford | Sedan Delivery | ||
1939 | Ford | Standard | ||
1939 | Ford | 1/2 Ton Pickup | ||
1939 | Mercury | Series 99A | ||
1938 | Ford | 1 Ton Pickup | ||
1938 | Ford | Model 82 A | ||
1938 | Ford | Sedan Delivery | ||
1938 | Ford | 1/2 Ton Pickup | ||
1938 | Ford | 3/4 Ton Pickup | ||
1937 | Ford | Sedan Delivery | ||
1937 | Ford | 1/2 Ton Pickup | ||
1937 | Ford | Model 74 | ||
1937 | Ford | 3/4 Ton Pickup | ||
1937 | Ford | 1 Ton Pickup | ||
1936 | Ford | Model 68 | ||
1935 | Ford | Model 48 |
 Generic image used does not represent the actual items.Â
Additional information
Weight | .2 kg |
---|---|
Dimensions | 27 × 8 × 11 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.