ISKI 185G (SET OF 16)

$289.90

Available on back-order

  • Ford Classics
  • Single Spring
  • Fitment list below

Available on back-order

SKU: 185G Categories: , , , Tag: Brand:

Description

Product Features:

  • Engineered For Street Or Race Applications
  • Drop In Installation
  • Wound From Chrome Silicon Wire
  • Processed For Maximum Durability And Performance
YearMakeModelSubmodelEngine
1953FordCustomlineV8 3.7 – 225
1953FordCountry SquireV8 4.2 4186 255
1953FordF-350V8 3.9 3924 239
1953FordCountry SquireV8 3.7 – 225
1953FordCountry SedanV8 3.7 – 225
1953FordVictoriaV8 3.7 – 225
1953FordCrestlineV8 4.2 4186 255
1953FordCustomlineV8 3.9 3924 239
1953FordSunlinerV8 3.7 – 225
1953FordSunlinerV8 3.9 3924 239
1953FordMainlineV8 3.7 – 225
1953FordF-250V8 4.2 4186 255
1953FordRanch WagonV8 3.9 3924 239
1953FordCrestlineV8 3.9 3924 239
1953FordClubV8 4.2 4186 255
1953FordVictoriaV8 4.2 4186 255
1953FordVictoriaV8 3.9 3924 239
1953FordCourier Sedan DeliveryV8 3.9 3924 239
1953FordCountry SedanV8 3.9 3924 239
1953FordMainlineV8 3.9 3924 239
1953FordCountry SedanV8 4.2 4186 255
1953FordRanch WagonV8 4.2 4186 255
1953FordF-250V8 3.9 3924 239
1953FordF-100V8 3.9 3924 239
1953FordRanch WagonV8 3.7 – 225
1953FordCrestlineV8 3.7 – 225
1953FordCountry SquireV8 3.9 3924 239
1953FordClubV8 3.7 – 225
1953FordSunlinerV8 4.2 4186 255
1953FordMainlineV8 4.2 4186 255
1953FordF-100V8 4.2 4186 255
1953FordF-350V8 4.2 4186 255
1953FordCustomlineV8 4.2 4186 255
1953FordClubV8 3.9 3924 239
1953MercuryMonterey
1953MercuryCustom
1952FordRanch WagonV8 3.9 3924 239
1952FordF4V8 3.9 3924 239
1952FordSunlinerV8 3.9 3924 239
1952FordF2V8 4.2 4186 255
1952FordCourier Sedan DeliveryV8 3.9 3924 239
1952FordCountry SquireV8 3.9 3924 239
1952FordF3V8 4.2 4186 255
1952FordCrestlineV8 3.9 3924 239
1952FordCountry SedanV8 3.9 3924 239
1952FordCustomlineV8 3.9 3924 239
1952FordMainlineV8 3.9 3924 239
1952FordF3V8 3.9 3924 239
1952FordVictoriaV8 3.9 3924 239
1952FordF4V8 4.2 4186 255
1952FordF1V8 4.2 4186 255
1952FordF2V8 3.9 3924 239
1952FordF1V8 3.9 3924 239
1952FordCustomV8 3.9 3924 239
1952MercuryCustom
1952MercuryMercury
1952MercuryMonterey
1951FordF4V8 3.9 3924 239
1951FordCustomV8 3.9 3924 239
1951FordF4V8 4.2 4186 255
1951FordCountry SedanV8 3.9 3924 239
1951FordVictoriaV8 3.9 3924 239
1951FordF2V8 4.2 4186 255
1951FordCountry SquireV8 3.9 3924 239
1951FordF3V8 4.2 4186 255
1951FordRanch WagonV8 3.9 3924 239
1951FordF1V8 4.2 4186 255
1951FordF3V8 3.9 3924 239
1951FordF2V8 3.9 3924 239
1951FordF1V8 3.9 3924 239
1951FordCrestlineV8 3.9 3924 239
1951FordDeluxeV8 3.9 3924 239
1951MercuryMercury
1951MercuryMonterey
1950FordCountry SedanV8 3.9 3924 239
1950FordF4V8 4.2 4186 255
1950FordRanch WagonV8 3.9 3924 239
1950FordCustomV8 3.9 3924 239
1950FordDeluxeV8 3.9 3924 239
1950FordCountry SquireV8 3.9 3924 239
1950FordF2V8 4.2 4186 255
1950FordF1V8 3.9 3924 239
1950FordF1V8 4.2 4186 255
1950FordCrestlineV8 3.9 3924 239
1950FordF2V8 3.9 3924 239
1950FordF4V8 3.9 3924 239
1950FordF3V8 3.9 3924 239
1950FordF3V8 4.2 4186 255
1950MercuryM-47
1950MercuryMonterey
1950MercuryMercury
1949FordF3V8 4.2 4186 255
1949FordF4V8 3.9 3924 239
1949FordF1V8 3.9 3924 239
1949FordF2V8 4.2 4186 255
1949FordFordV8 3.9 3924 239
1949FordF2V8 3.9 3924 239
1949FordF1V8 4.2 4186 255
1949FordCustomV8 3.9 3924 239
1949FordF3V8 3.9 3924 239
1949FordDeluxeV8 3.9 3924 239
1949FordF4V8 4.2 4186 255
1949MercuryMercury
1949MercuryM-47
1948FordF1V8 3.9 3924 239
1948FordDeluxeV8 3.9 3924 239
1948FordF3V8 3.9 3924 239
1948FordF2V8 3.9 3924 239
1948FordF1V8 4.2 4186 255
1948FordF4V8 4.2 4186 255
1948FordSuper DeluxeV8 3.9 3924 239
1948FordF4V8 3.9 3924 239
1948FordF3V8 4.2 4186 255
1948FordF2V8 4.2 4186 255
1948MercuryM-47
1948MercuryMercury
1947Ford1/2 Ton PickupV8 3.6 3622 221
1947Ford1 Ton PickupV8 3.6 3622 221
1947FordSedan DeliveryV8 3.9 3924 239
1947Ford3/4 Ton PickupV8 3.9 3924 239
1947Ford1 Ton PickupV8 3.9 3924 239
1947Ford3/4 Ton PickupV8 3.6 3622 221
1947FordDeluxeV8 3.9 3924 239
1947Ford1/2 Ton PickupV8 3.9 3924 239
1947FordSuper DeluxeV8 3.9 3924 239
1947MercuryMercury
1946Ford1 Ton PickupV8 3.9 3924 239
1946Ford1/2 Ton PickupV8 3.6 3622 221
1946Ford3/4 Ton PickupV8 3.6 3622 221
1946FordSuper DeluxeV8 3.9 3924 239
1946FordSedan DeliveryV8 3.9 3924 239
1946Ford1 Ton PickupV8 3.6 3622 221
1946FordDeluxeV8 3.9 3924 239
1946Ford3/4 Ton PickupV8 3.9 3924 239
1946Ford1/2 Ton PickupV8 3.9 3924 239
1946MercuryMercury
1945Ford3/4 Ton Pickup
1945Ford1 Ton PickupV8 3.9 3924 239
1945Ford1/2 Ton PickupV8 3.6 3622 221
1945Ford1 Ton PickupV8 3.6 3622 221
1945Ford1/2 Ton PickupV8 3.9 3924 239
1944Ford1 Ton Pickup
1944Ford3/4 Ton Pickup
1944Ford1/2 Ton Pickup
1943Ford1 Ton Pickup
1943Ford3/4 Ton Pickup
1943Ford1/2 Ton Pickup
1942Ford3/4 Ton PickupV8 3.6 3622 221
1942Ford1/2 Ton PickupV8 3.9 3924 239
1942FordSedan DeliveryV8 3.9 3924 239
1942Ford1 Ton PickupV8 3.9 3924 239
1942Ford3/4 Ton PickupV8 3.9 3924 239
1942Ford1/2 Ton PickupV8 3.6 3622 221
1942FordSedan DeliveryV8 3.6 3622 221
1942FordModel 21 A Deluxe
1942FordSuper Deluxe
1942Ford1 Ton PickupV8 3.6 3622 221
1942MercurySeries 29A
1941MercurySeries 19A
1940Ford1/2 Ton Pickup
1940Ford1 Ton Pickup
1940FordDeluxe
1940FordSedan Delivery
1940Ford3/4 Ton Pickup
1940FordStandard
1940MercurySeries O9A
1939Ford3/4 Ton Pickup
1939Ford1 Ton Pickup
1939FordSedan Delivery
1939FordStandard
1939Ford1/2 Ton Pickup
1939MercurySeries 99A
1938Ford1 Ton Pickup
1938FordModel 82 A
1938FordSedan Delivery
1938Ford1/2 Ton Pickup
1938Ford3/4 Ton Pickup
1937FordSedan Delivery
1937Ford1/2 Ton Pickup
1937FordModel 74
1937Ford3/4 Ton Pickup
1937Ford1 Ton Pickup
1936FordModel 68
1935FordModel 48

 

 Generic image used does not represent the actual items. 

 

Additional information

Weight.2 kg
Dimensions27 × 8 × 11 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

You may also like…

Go to Top