
HONDA
TOP END SERVICE KIT
- GB500 89-90
- XR500R 83-84
- XL600R 83-87
- XR600R 85-2000
- XR650L 83-22
$659.49
1 in stock (can be backordered)

HONDA
TOP END SERVICE KIT
1 in stock (can be backordered)
Features:
• Save time money on your next cylinder head rebuild
• One package, everything you need for factory recommended valvetrain service
• Double your service life over OEM using KPMI® Valvetrain products
• Kitted with value added savings
Kit Includes:
• Dual Spring Titanium Retainer Spring Kit, Which Allows for 0.465″ Valve Lift
• Top End Gasket Kit by Cometic
• KPMI® C630 Bronze Standard Valve Guides
• KPMI® S.S. Black Diamond™ Valves, Stock Head Dia.
The product image may not be accurate on the page. Please refer to the description and specifications before purchasing.
| Installation Instructions | Click Here |
| Type | Intake / Exhaust |
| Retainer Material | Titanium |
| Valve Lift | 0.465″ |
| Installed Height | 1.210″ |
| Seat Pressure | 70# |
| Open Pressure | 185# |
| @ Lift | 0.400″ |
| Valve Type | Intake / Exhaust |
| Valve Material | Black Diamond™ Stainless |
| Coating | Black Nitroneg |
| Intake Head Diameter | 36.00mm / 1.417″ |
| Intake Stem Diameter | 0.2590″ |
| Intake Tulip | 23º |
| Intake Overall Length | 4.165″ |
| Exhaust Head Diameter | 31.00mm / 1.220″ |
| Exhaust Stem Diameter | 0.2585″ |
| Exhaust Tulip | 29º |
| Exhaust Overall Length | 4.095″ |
| Remarks | Standard |
| Guide Type | Intake / Exhaust |
| Guide Material | C630 Bronze |
| Reference | See Figure 1 |
| Outside Dia.: (G) | 0.4755″ / Std. |
| A | 0.300″ |
| B | 0.375″ |
| C | 1.240″ |
| D | 1.410″ |
| E | 0.808″ |
| F | 0.2585″ |
| Weight | 1.5 kg |
|---|---|
| Dimensions | 25 × 25 × 8 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.